Official Taxi rates from Palma Airport
All Taxi services by Besttransfers Mallorca are measured by taximeter in compliance with the official regulations, but always we will respect the final price agreed in the tariff price to you.
Taxi fares from Palma Airport in the left column correspond to taxi services to and from the daytime Airport (from 6-20 h.) On weekdays.
Prices in the right column correspond to taxi services to and from Mallorca Airport during the night (20-6 h.) On weekdays, all day if holiday or weekend (from Saturday 13 h. to 6 h. in the morning on Monday).
If you need to go to any destination in Palma de Mallorca that is not on the list, do not worry, please contact us and we will in form you in a personalized manner with a specific quotation.
Direct payment to the driver without additional charges!
If you have any questions please contact us.
24-hour telephone service 627754452
Destinations | Daytime | Nights & Weekends |
Comments |
---|---|---|---|
Alaró | € 45 | € 50 | |
Alcudia | € 70 | € 80 | |
Algaida | € 35 | € 40 | |
Alqueria Blanca | € 65 | € 70 | |
Andratx | € 55 | € 60 | |
Arta | € 80 | € 90 | |
Aucanada | € 75 | € 85 | |
Bahía Azul | € 30 | € 35 | |
Bahía Grande | € 30 | € 35 | |
Banyalbufar | € 55 | € 65 | |
Bendinat | € 35 | € 40 | |
Betlem | € 85 | € 95 | |
Biniagual | € 45 | € 50 | |
Biniali | € 40 | € 45 | |
Biniamar | € 50 | € 55 | |
Biniaraix | € 65 | € 75 | Tunnel toll included |
Binibona | € 55 | € 65 | |
Binissalem | € 40 | € 45 | |
Buger | € 55 | € 60 | |
Bunyola | € 35 | € 40 | |
Caimari | € 55 | € 60 | |
Cala Agulla | € 90 | € 100 | |
cala barca | € 70 | € 75 | |
Cala Bona | € 80 | € 90 | |
Cala d´Or | € 70 | € 80 | |
Cala Ferrera | € 70 | € 80 | |
Cala Figuera | € 65 | € 70 | |
Cala Fornells | € 50 | € 55 | One way |
Cala Llamps | € 55 | € 60 | |
Cala Llombards | € 65 | € 70 | |
Cala Mandia | € 75 | € 85 | |
cala Marçal | € 70 | € 80 | |
Cala Mesquida | € 90 | € 100 | |
Cala Millor | € 80 | € 90 | |
Cala Mondrago | € 70 | € 80 | |
Cala Moreia | € 80 | € 90 | |
Cala Morlanda | € 75 | € 85 | |
Cala Murada | € 75 | € 85 | |
Cala Pi | € 50 | € 55 | |
Cala Ratjada | € 90 | € 105 | |
Cala Santanyí | € 65 | € 75 | |
Cala San Vicente | € 75 | € 85 | |
Calas de Mallorca | € 70 | € 80 | |
Cala Serena | € 70 | € 80 | |
Cala Vinyes | € 45 | € 50 | One way |
Calonge | € 65 | € 75 | |
Calvia | € 40 | € 45 | One way |
Campanet | € 60 | € 70 | |
Camp de Mar | € 50 | € 55 | One way |
Campos | € 50 | € 55 | |
Ca´n Picafort | € 75 | € 85 | |
Canyamel | € 90 | € 100 | |
Capdella | € 50 | € 55 | One way |
Capdepera | € 85 | € 95 | |
Ca´s Concos | € 70 | € 80 | |
Colonia de Sant Jordi | € 60 | € 65 | |
Colonia de Sant Pere | € 85 | € 95 | |
Consell | € 40 | € 45 | |
Costa de la Calma | € 45 | € 50 | One way |
Costa de los Pinos | € 80 | € 90 | |
Costa d´en Blanes | € 35 | € 40 | One way |
Costitx | € 55 | € 60 | |
Deia | € 60 | € 65 | |
El Toro – Port Adriano | € 50 | € 55 | |
Esporles | € 35 | € 40 | |
Estellencs | € 60 | € 70 | Included mountain supplement |
Felanitx | € 70 | € 75 | |
Font de Sa Cala | € 90 | € 100 | |
Formentor | € 90 | € 100 | |
Fornalutx | € 60 | € 70 | Tunnel toll included |
Illetes | € 35 | € 40 | One way |
Inca | € 50 | € 60 | |
Lloret de Vista Alegre | € 50 | € 55 | |
Lloseta | € 50 | € 55 | |
Llubí | € 60 | € 65 | |
Lluc | € 70 | € 80 | Included mountain supplement |
Lluc – Alcari | € 60 | € 70 | |
Llucmajor | € 40 | € 45 | |
Magaluf | € 45 | € 50 | One way |
Mal Pas | € 75 | € 85 | |
Manacor | € 65 | € 75 | |
Mancor de la Vall | € 50 | € 60 | |
Maria de la Salut | € 50 | € 60 | |
Montuiri | € 45 | € 50 | |
Moscari | € 55 | € 60 | |
Muro | € 65 | € 75 | |
Orient | € 50 | € 60 | |
Palmanova | € 40 | € 45 | One way |
Palmanyola | € 30 | € 35 | |
Peguera | € 50 | € 55 | One way |
Petra | € 55 | € 60 | |
Playa de Muro | € 75 | € 85 | |
Playa Romántica | € 75 | € 85 | |
Pollença | € 75 | € 85 | |
Porreres | € 50 | € 55 | |
Portal Nous | € 35 | € 40 | One way |
Portals Vells | € 45 | € 50 | One way |
Port d´Alcudia | € 70 | € 80 | |
Port d`Andratx | € 55 | € 65 | |
Port de Pollença | € 75 | € 85 | |
Port de Soller | € 55 | € 65 | Tunnel toll included |
Porto Colom | € 70 | € 80 | |
porto cristo | € 75 | € 85 | |
Porto Cristo Novo | € 75 | € 85 | |
Portol | € 30 | € 35 | |
Porto Petro | € 70 | € 80 | |
Puigpunyent | € 35 | € 40 | |
Randa | € 40 | € 45 | |
Ruberts | € 45 | € 50 | |
Sa Coma | € 80 | € 90 | |
San Llorenç | € 70 | € 80 | |
Santa Eugenia | € 40 | € 45 | |
Santa Margarita | € 70 | € 80 | |
Santa Maria | € 35 | € 40 | |
Santanyí | € 60 | € 70 | |
Santa Ponça | € 45 | € 50 | One way |
Sant Elm | € 65 | € 70 | |
Sant Joan | € 50 | € 55 | |
Sa Pobla | € 60 | € 70 | |
Sa Ràpita | € 50 | € 55 | |
S`Arraco | € 55 | € 60 | |
Selva | € 55 | € 60 | |
Sencelles | € 45 | € 50 | |
S`Esgleieta | € 30 | € 35 | |
Ses Salines | € 55 | € 60 | |
S`Estanyol | € 50 | € 55 | |
S`Horta | € 65 | € 75 | |
S`Illot | € 77 | € 87 | |
Sineu | € 50 | € 55 | |
Soller | € 55 | € 65 | Tunnel toll included |
Son Antem | € 35 | € 40 | |
Son Servera | € 80 | € 90 | |
Valldemossa | € 40 | € 45 | |
Villafranca | € 50 | € 55 |
Guardar
Guardar
Guardar
Guardar